A Comparative Analysis of the Conventional Pelvic Fields based on Bony Landmarks and Contrast-enhanced CT Simulation for the Treatment of Cervical Cancer
| Title: | A Comparative Analysis of the Conventional Pelvic Fields based on Bony Landmarks and Contrast-enhanced CT Simulation for the Treatment of Cervical Cancer |
|---|---|
| Authors: | M. L. G. Silva*, R. Fogaroli*, M. A. C. Maia*, A. C. A. Pellizzon*, P. E. R. S. Novaes*, R. Chojniak*, J. V. Salvajoli*. , Hospital A C Camargo, Sao Paulo, Brazil |
| Presenter: | Silva Maria - Contact |
| Category: | Gyneco |
| Language: | English |
| Download link: | View this poster |
| Date of Validation: | 2008-03-12 |
