Dose volume histogram analysis of MRI-based intracavitary pulsed dose rate brachytherapy in cervical cancer
| Title: | Dose volume histogram analysis of MRI-based intracavitary pulsed dose rate brachytherapy in cervical cancer |
|---|---|
| Authors: | Jacob Chr. Lindegaard, Kari Tanderup, John Gelineck, Søren Kynde Nielsen, Jens Juul Christensen, Thomas Broe Christensen, Gitte-Bettina Nyvang and Anne Grethe Jurik Aarhus University Hospital, Denmark |
| Presenter: | Lindegaard Jacob Christian - Contact |
| Category: | Gyneco |
| Language: | English |
| Download link: | View this poster |
| Date of Validation: | 2007-12-29 |
