Impact of systematic MRI assisted 3D treatment planning on local control and morbidity in cervix cancer
| Title: | Impact of systematic MRI assisted 3D treatment planning on local control and morbidity in cervix cancer |
|---|---|
| Authors: | R. Pötter, J. Dimopoulos, P. Georg, S. Lang, C. Waldhäusl, N. Wachter-Gerstner, H. Weitmann, A. Reinthaller*, T.H. Knocke, S. Wachter, C. Kirisits. Departments of Radiotherapy and Radiobiology, Gynaecology*. Medical University of Vienna |
| Presenter: | Pötter Richard - Contact |
| Category: | Gyneco |
| Language: | English |
| Download link: | View this poster |
| Date of Validation: | 2007-12-14 |
