Multivariate analysis of 1H NMR spectra as a tool to extract information on irradiation response of white matter
| Title: | Multivariate analysis of 1H NMR spectra as a tool to extract information on irradiation response of white matter |
|---|---|
| Authors: | L Matulewicz 1, M Sokol 1, A Polnik 1, J Wydmanski 2 1 Medical Physics Dept. 2 Radiotherapy Dept. Maria Sklodowska-Crie Memorial Cancer Center and Institute of Oncology, Gliwice, Poland |
| Presenter: | Matulewicz Lukasz - Contact |
| Category: | Therapeutic Imaging |
| Language: | English |
| Download link: | View this poster |
| Date of Validation: | 2007-10-02 |
