Magnetic Resonance Imaging (MRI) Identifies Multifocal and Multicentric Disease in Breast Cancer Patients Eligible for the NSABP B-39/RTOG 0413 Partial Breast Irradiation (PBI) Trial
| Title: | Magnetic Resonance Imaging (MRI) Identifies Multifocal and Multicentric Disease in Breast Cancer Patients Eligible for the NSABP B-39/RTOG 0413 Partial Breast Irradiation (PBI) Trial |
|---|---|
| Authors: | H. Al-Hallaq*, L. Mell*, S. Advani*, S. Hellman*, G. Newstead*, S. Chmura*. , The University of Chicago, Chicago, IL, USA |
| Presenter: | Al-Hallaq Hania - Contact |
| Category: | Breast |
| Language: | English |
| Download link: | View this poster |
| Date of Validation: | 2007-07-17 |
