Correlation Between Liver And Kidney Dose Volume Histograms (DVHs) And Late Toxicity After Adjuvant Radiochemotherapy For Gastric Adenocarcinoma
| Title: | Correlation Between Liver And Kidney Dose Volume Histograms (DVHs) And Late Toxicity After Adjuvant Radiochemotherapy For Gastric Adenocarcinoma |
|---|---|
| Authors: | B. Wysocka*, Z. Kassam*, G. Lockwood*, J. Brierley*, L. Dawson*, J. Ringash*. , Princess Margaret Hospital, Toronto, ON, Canada |
| Presenter: | Wysocka Barbara - |
| Category: | Gastro Intestinal |
| Language: | English |
| Download link: | View this poster |
| Date of Validation: | 2007-07-17 |
