Patient-specific Dose from Megavoltage CT Imaging with a Helical Tomotherapy Unit
| Title: | Patient-specific Dose from Megavoltage CT Imaging with a Helical Tomotherapy Unit |
|---|---|
| Authors: | Amish P. Shah *, Katja M. Langen *, Kenneth J. Ruchala †, Andrea Cox †, Patrick A. Kupelian *, Sanford L. Meeks * *Department of Radiation Oncology, M. D. Anderson Cancer Center Orlando, Orlando, FL †TomoTherapy Inc, Madison, WI |
| Presenter: | Shah Amish - Contact |
| Category: | Miscellaneous |
| Language: | English |
| Download link: | View this poster |
| Date of Validation: | 2008-06-26 |
